LITTLE ROCK, Ark. (AP) - The top 10 overall high school football teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel of Associated Press-member sports writers and broadcasters. Ranking is given with first-place votes received, records, total points and last week's rankings.
OVERALL
Rec Pts Prv
1. Bentonville (13) 7-0 130 1
2. North Little Rock 6-1 115 2
3. Greenwood 7-0 91 4
4. Fayetteville 5-2 83 5
5. Camden Fairview 7-0 76 6
6. Jonesboro 5-1 50 7
7. Spr. Har-Ber 4-3 44 8
8. FS Southside 5-2 36 9
9. Conway 6-1 34 3
10. Pine Bluff 6-1 28 10
Others receiving votes: Pulaski Academy 10, Greenbrier 9, Wynne 3, El Dorado 2, Rogers 2, Stuttgart 1, West Memphis 1.
Class 6A
Rec Pts Prv
1. Greenwood (13) 7-0 65 1
2. Jonesboro 5-1 49 2
3. Pine Bluff 6-1 41 3
4. El Dorado 5-2 27 4
5. Lake Hamilton 4-3 7 5
Other receiving votes: Russellville 6.
Class 5A
Rec Pts Prv
1. Camden Fairview (13) 7-0 65 1
2. Greenbrier 7-0 45 2
3. Pulaski Academy 5-2 39 3
4. Wynne 6-0 31 4
5. White Hall 5-1 6 -
Others receiving votes: Morrilton 5, Batesville 2, Alma 1, Watson Chapel 1.
Class 4A
Rec Pts Prv
1. Stuttgart (10) 7-0 61 1
2. Malvern (2) 7-0 43 2
3. Dollarway (1) 7-0 34 3
4. Pottsville 7-0 21 4
5. Prairie Grove 6-0 14 5
Others receiving votes: Highland 11, Arkadelphia 6, Nashville 4, Pea Ridge 1.
Class 3A
Rec Pts Prv
1. Glen Rose (6) 6-1 57 1
2. Harding Academy (4) 6-0 40 2
3. Prescott (2) 6-1 38 3
4. Barton (1) 7-0 28 5
5. McGehee 6-1 23 4
Others receiving votes: Fordyce 4, Fountain Lake 4, Camden Harmony Grove 1.
Class 2A
Rec Pts Prv
1. Junction City (7) 6-1 54 1
2. E. Poinsett Co. (5) 7-0 52 2
3. Gurdon (1) 7-0 45 3
4. Salem 7-0 21 -
5. Bearden 5-2 13 5
Others receiving votes: Carlisle 4, Hazen 2, Walnut Ridge 2, Hackett 1, Rison 1.
(Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)